ASP.NET is an open-source framework by Microsoft, notable for its high performance, robust security, and easy deployment. 7.3% of all websites use this framework, while more than 12,000 companies such as Slack, Mastercard, HBO, SpaceX, Deloitte, CNN, Dell and others developed their tech solutions with the help of ASP.NET. All these factors make ASP.NET programmers sought-after talents, thus IT companies look for these people all over the world. But whatโs the best destination for hiring them?ย ย
In this article, Iโll share ASP.NET dev market trends, provide salary rates in different countries / regions, and describe the best way and destination to hire top-notch ASP.NET programmers.ย ย
3 Major Factors Affecting the ASP.NET Developer Salaryย
1. Desired Skills & Knowledge
The level of expertise and set of competencies of ASP.NET coders can be different. The more profound their technical skills, the higher the remuneration. Nevertheless, the must-haves among ASP.NET hard skills are knowledge of .NET frameworks, web API, SQL server, JavaScript, and ะก#. At the same time, the necessary soft skills for these programmers are attention to detail, creativity, problem-solving, and an analytical mindset.
2. Experience Levelย
Job descriptions on Glassdoor show that the more professional experience an ASP.NET dev has, the higher the wages. To get an entry-level job, a programmer is expected to have 1 year of experience for an average salary in the US of $82K a year. Mid-level ASP.net developers have 3-5 years of coding experience and might get $112K+- annually. Senior-level positions (with higher pay up to $134K yearly) require 5-7+ years of ASP.NET development. ย
3. Locationย ย
Location is another factor that impacts the ASP.NET web developerโs salary. The highest pay is in the USA – $78K–$125K a year for a mid-level dev – while programmers in Poland earn just $51K-$53K. The lowest salaries are in India and Argentina – $19K-$20K annually for the same position.ย ย
Review of Trends in the ASP.NET Developer Salary Marketย
ASP.NET is widely used by top tech companies, providing great solutions for software development. Itโs in the top 10 most used frameworks in 2022, due to numerous advantages. Experts in the IT field claim that the future of ASP.NET is very strong and promising, as this framework established itself as a high-performing, modern, and responsive technology. Thus, the demand for ASP.NET programmers will continue increasing while their salary rates will remain competitive.ย
In addition, about 16.15% of software engineers around the world use the ASP.NET framework. If we consider that there are around 31.1M programmers globally, the number of ASP.NET devs in the world would be approximately 2M. Interestingly, ASP.NET Core technology is more popular โ 20.3% of programmers worldwide use it. This framework allows one to develop mobile backends, IoT applications, web apps, and hybrid apps, etc. It also enables building both a user interface and web API.ย
ASP.NET Developer Salary: Key Takeawaysย
In the table below, my team and I collected data from reliable internal and open resources about the average base pay of ASP.NET developers in different regions around the world (as of February 2023).ย
Gross annual income, USD | North America | South America | ||||
junior | middle | senior | junior | middle | senior | |
ASP.NET mvc developerย | $68,000ย | $91,000 | $108,000 | $22,000 | $26,000 | $33,000 |
ASP.NET Developerย | $66,000 | $88,000 | $107,000 | $19,000 | $23,000 | $29,000 |
Gross annual income, USD | Western & Nordic Europe | Eastern Europe | ||||
junior | middle | senior | junior | middle | senior | |
ASP.NET mvc developerย | $53,000 | $70,000 | $86,000 | $25,000 | $46,000 | $76,000 |
ASP.NET Developerย | $52,000 | $69,000 | $84,000 | $23,000 | $44,000 | $74,000 |
Gross annual income, USD | Eastern & Southern Asia | Middle East | Africa | ||||||
junior | middle | senior | junior | middle | senior | junior | middle | senior | |
ASP.NET mvc developerย | $36,000 | $48,000 | $58,000 | $43,000 | $54,000 | $66,000 | $31,000 | $41,000 | $57,000 |
ASP.NET Developerย | $33,000 | $46,000 | $57,000 | $41,000 | $52,000 | $63,000 | $29,000 | $38,000 | $55,000 |
Average ASP.NET Developer Salary in North Americaย
USAย
The ASP.NET developer salary in the USA is the highest worldwide, spanning between $80K-$147K per year.ย ย
Gross annual income, USD | San Francisco | Los Angeles | New York Cityย | ||||||
junior | middle | senior | junior | middle | senior | junior | middle | senior | |
ASP.NET mvc developerย | $80,000ย | $125,000 | $147,000 | $70,000 | $110,000 | $125,000 | $80,000 | $122,000 | $147,000 |
ASP.NET Developerย | $80,000 | $125,000 | $147,000 | $70,000 | $110,000 | $125,000 | $80,000 | $122,000 | $147,000 |
Gross annual income, USD | Seattleย | Boston | Washington, DCย ย | ||||||
junior | middle | senior | junior | middle | senior | junior | middle | senior | |
ASP.NET mvc developerย | $88,000ย | $105,000 | $126,000 | $75,000 | $90,000 | $108,000 | $102,000 | $114,000 | $135,000 |
ASP.NET Developerย | $83,000 | $98,000 | $120,000 | $66,000 | $78,000 | $99,000 | $97,000 | $108,000 | $127,000 |
Canada
Gross annual income, USD | Toronto | Montrรฉalย | Vancouverย ย | ||||||
junior | middle | senior | junior | middle | senior | junior | middle | senior | |
ASP.NET mvc developerย | $57,000ย | $72,000 | $87,000 | $51,000 | $69,000 | $87,000 | $57,000 | $72,000 | $90,000 |
ASP.NET Developerย | $60,000 | $72,000 | $99,000 | $51,000 | $69,000 | $90,000 | $57,000 | $72,000 | $90,000 |
Mexico
North America |
|||||||||||
Gross annual income, USD | USA | Canada | Mexicoย ย | ||||||||
junior | middle | senior | junior | middle | senior | junior | middle | senior | |||
ASP.NET mvc developerย | $83,000ย | $111,000 | $131,000 | $55,000 | $71,000 | $88,000 | $21,000 | $28,000 | $32,000 | ||
ASP.NET Developerย | $79,000 | $106,000 | $128,000 | $56,000 | $71,000 | $93,000 | $20,000 | $26,000 | $29,000 |
ASP.NET Developer Income in South Americaย
Brazilย
The salary of an ASP.NET developer from Brazil is slightly higher than in Mexico: $22K-$38K a year.ย ย
Argentinaย
The ASP.NET developer average salary in Argentina is a bit lower than in Brazil: $16K-$28K per year.ย ย
Gross annual income, USD | Brazil | Argentina | ||||
junior | middle | senior | junior | middle | senior | |
ASP.NET mvc developerย | $25,000ย | $28,000 | $38,000 | $19,000 | $23,000 | $28,000 |
ASP.NET Developerย | $22,000 | $27,000 | $34,000 | $16,000 | $19,000 | $23,000 |
ASP.NET Developer Salary in Western & Nordic Europeย
The United Kingdomย
Gross annual income, USD | England | Scotland | ||||
junior | middle | senior | junior | middle | senior | |
ASP.NET mvc developerย | $55,000ย ย | $68,000 | $82,000 | $53,000 | $67,000 | $80,000 |
ASP.NET Developerย | $53,000 | $67,000 | $81,000 | $52,000 | $65,000 | $79,000 |
Gross annual income, USD | Wales | Northern Ireland | ||||
junior | middle | senior | junior | middle | senior | |
ASP.NET mvc developerย | $52,000 | $66,000 | $79,000 | $47,000 | $61,000 | $74,000 |
ASP.NET Developerย | $51,000 | $65,000 | $77,000 | $46,000 | $60,000 | $73,000 |
Germanyย
The wages in Germany donโt differ much from the ones in the UK. For example, the entry-level ASP.NET developer salary is about $53K.ย
ย
Franceย
Developers from France earn slightly more than their colleagues in Germany. The compensation varies from $53K to $89K per year.ย ย
ย
Italyย
Italy offers slightly higher remuneration than France: $56K-$90K a year.ย ย
Gross annual income, USD | Germany | Franceย | Italy | ||||||
junior | middle | senior | junior | middle | senior | junior | middle | senior | |
ASP.NET mvc developerย | $55,000ย | $70,000 | $88,000 | $56,000 | $73,000 | $89,000 | $57,000 | $73,000 | $90,000 |
ASP.NET Developerย | $53,000 | $69,000 | $87,000 | $53,000 | $71,000 | $87,000 | $56,000 | $71,000 | $89,000 |
Norwayย
Norwegian yearly compensation for an ASP.NET developer doesnโt differ much from the rest of European countries: $56K-$96K.ย
ย
Netherlandsย
The Netherlands offers $54K-$89K to ASP.NET programmers.ย ย
ย
Swedenย
The ASP.NET programmer salary in Sweden is lower than in other European countries: $40K-$68K a year.ย ย
Gross annual income, USD | Norway | Netherlands | Sweden | ||||||
junior | middle | senior | junior | middle | senior | junior | middle | senior | |
ASP.NET mvc developerย | $56,000ย | $81,000 | $93,000 | $56,000 | $74,000 | $89,000 | $40,000 | $53,000 | $68,000 |
ASP.NET Developerย | $57,000 | $79,000 | $96,000 | $54,000 | $72,000 | $87,000 | $43,000 | $57,000 | $59,000 |
Austriaย
In Austria, the compensation is the highest in this region. The average salary for an ASP.NET developer spans between $54K-$97K.ย
ย
Belgiumย
Belgian annual remuneration is almost the same as in Austria: $51K-$97K.
Spainย
Spanish ASP.NET programmers make almost the same as their German fellows: $54K-$88K.
Gross annual income, USD | Austria | Belgium | Spain | ||||||
junior | middle | senior | junior | middle | senior | junior | middle | senior | |
ASP.NET mvc developerย | $56,000ย | $79,000 | $97,000 | $53,000 | $73,000 | $97,000 | $55,000 | $70,000 | $88,000 |
ASP.NET Developerย | $54,000 | $78,000 | $96,000 | $51,000 | $72,000 | $96,000 | $54,000 | $68,000 | $86,000 |
ASP.NET Developer Salary in Eastern Europeย
Polandย
Junior Polish ASP.NET developers make $24K-$26K a year, while senior programmers earn $84K-$89K.ย ย
Romaniaย
The ASP.NET developer salary in Romania is slightly lower than in Poland: $22K-$84K per year.ย ย
Gross annual income, USD | Poland | Romania | ||||
junior | middle | senior | junior | middle | senior | |
ASP.NET mvc developerย | $26,000 | $53,000 | $89,000 | $24,000 | $49,000 | $84,000 |
ASP.NET Developerย | $24,000 | $51,000 | $84,000 | $22,000 | $45,000 | $81,000 |
Hungaryย
The salary range for ASP.NET developer in Hungary is lower than in Poland: $22K-$59K annually.ย ย
ย
Czech Republicย
ASP.NET devs from the Czech Republic yearly earn more than their Hungarian colleagues: $22K-$74K.
Gross annual income, USD | Hungary | Czech Republic | ||||
junior | middle | senior | junior | middle | senior | |
ASP.NET mvc developerย | $24,000 | $41,000 | $59,000 | $24,000 | $41,000 | $74,000 |
ASP.NET Developerย | $22,000 | $39,000 | $57,000 | $22,000 | $39,000 | $72,000 |
Salary of ASP.NET Developers in Eastern Asiaย
Chinaย
The Chinese IT market offers the lowest compensation for ASP.NET developers in this region: $32K-$47K annually.ย ย
ย
Japanย
Programmers from Japan earn approximately $34K-$67K a year.ย ย
ย
Gross annual income, USD | China | Japan | ||||
junior | middle | senior | junior | middle | senior | |
ASP.NET mvc developerย | $35,000 | $44,000 | $47,000 | $37,000 | $50,000 | $67,000 |
ASP.NET Developerย | $32,000 | $42,000 | $44,000 | $34,000 | $48,000 | $66,000 |
South Koreaย
Devs from South Korea earn almost the same as their fellows from Japan. For example, a senior ASP.NET developer salary is $60K-$62K per year.ย ย
Singaporeย
A Junior ASP.NET developer salary in Singapore is the highest in Eastern Asia: $49K. Programmers with 5-7+ of experience can earn $85K+-.ย ย
Gross annual income, USD | South Korea | Singapore | ||||
junior | middle | senior | junior | middle | senior | |
ASP.NET mvc developerย | $40,000 | $50,000 | $62,000 | $49,000 | $74,000 | $85,000 |
ASP.NET Developerย | $36,000 | $48,000 | $60,000 | $48,000 | $72,000 | $84,000 |
ASP.NET Developer Salary in Indiaย
India |
|||||||||||
Gross annual income, USD | Mumbai | Delhi | Bangaloreย | ||||||||
junior | middle | senior | junior | middle | senior | junior | middle | senior | |||
ASP.NET mvc developerย | $18,000ย | $22,000 | $31,000 | $17,000 | $19,000 | $32,000 | $16,000 | $21,000 | $31,000 | ||
ASP.NET Developerย | $16,000 | $21,000 | $30,000 | $15,000 | $19,000 | $30,000 | $15,000 | $19,000 | $30,000 |
ย ย
ASP.NET Developer Salary in Israelย
Israel |
|||||||||||
Gross annual income, USD | Tel Aviv | Haifa | Jerusalem | ||||||||
junior | middle | senior | junior | middle | senior | junior | middle | senior | |||
ASP.NET mvc developerย | $32,000ย | $56,000 | $82,000 | $30,000 | $53,000 | $77,000 | $26,000 | $47,000 | $70,000 | ||
ASP.NET Developerย | $30,000 | $54,000 | $78,000 | $28,000 | $50,000 | $72,000 | $25,000 | $45,000 | $69,000 |
ย ย
ASP.NET Developer Salary in Australiaย
Australia |
|||||||||||
Gross annual income, USD | Sydney | Melbourne | Brisbaneย ย | ||||||||
junior | middle | senior | junior | middle | senior | junior | middle | senior | |||
ASP.NET mvc developerย | $72,000ย | $86,000 | $98,000 | $76,000 | $91,000 | $116,000 | $69,000 | $81,000 | $93,000 | ||
ASP.NET Developerย | $75,000 | $98,000 | $119,000 | $71,000 | $90,000 | $108,000 | $66,000 | $86,000 | $101,000 |
ย
Salary Range for ASP.NET Developers: The Best Price-to-Quality Ratio
While looking for talented ASP.NET developers in different countries and regions, tech entrepreneurs consider such factors as the IT ecosystem, talent pool, salary rates, as well as cultural peculiarities and English proficiency. Comprising all these points, Eastern Europe is one of the most promising and beneficial destinations when seeking an ASP.NET developer for hire:ย ย
* ASP.NET full-stack developer salary in Romania is $63K, while a colleague from the US earns $113K.ย
Building a software research and development center or assembling their own development teams (via providers in the EE region) allows prominent IT companies to benefit from these aspects.ย ย ย
ย
Consider Alcor BPO Your Trusted Partner for Hiring the Best ASP.NET Developer for Your Teamย
When American product tech company SBTech encountered difficulties in filling 20 vacancies, they decided to look for external support. Eventually, the company chose Alcor as its IT recruitment services provider. Our headhunters had tight deadlines โ 1 month to find desirable candidates for the client. Thus, the recruitment department opted for various tools and techniques to hire developers with a .NET tech stack. Our headhunters designed a perfect candidate profile, studied the required skills, and as a result of thorough sourcing, provided the client with several blind CVs. After we agreed on all the details, our recruiters started full-scale recruitment activities. And in just 1 month the Alcor team successfully hired 16 skilled software developers for SBTech (as well as helped with payroll and accounting services)!ย
ย
Apart from SBTech, weโve already helped Sift, Ledger, Dotmatics, and others assemble their development teams in Eastern Europe. At Alcor, we focus on hiring Senior/Lead developers in Poland, Romania, and other counties in the EE region. Our recruiting department consists of 40+ experienced headhunters who thoroughly source, screen, and select skilled developers following your hiring needs. The quality of the hires speaks for itself โ 98,6% of our candidates pass the probation period with flying colors!ย ย
FAQ
1. What is the salary of an ASP.NET developer?
The ASP.NET programmerโs salary greatly depends on the region and country. For example, a mid-level ASP.NET developer in the US makes between $106K-$111K per year while a programmer with the same level of experience in Poland earns just $51K-$53K annually.
2. Which countries provide the lowest senior ASP.NET developer salary?
The lowest annual salaries for senior ASP.NET engineers are in Argentina, India, and Brazil, where they span between $23K and upwards.
3. What is the most beneficial region to hire ASP.NET developers?
One of the most promising destinations is Eastern Europe, due to moderate ASP.NET programmer salary rates, a favorable taxation system, well-developed IT infrastructure, and the vast pool of skilled software developers. Read this article to discover how to hire the best devs in EE!